1
/
of
1
Ai Control Company
Lithium Nova 15.87 PRO
Lithium Nova 15.87 PRO
Regular price
8,500.00 SAR
Regular price
Sale price
8,500.00 SAR
Unit price
/
per
Couldn't load pickup availability
LITHIUM ION BATTERIES 51.2V 300AH, Storage LiFePO4 Battery. 80% DOD with More Usable Capacity>8000 cycles Reliable Performance. Compatible with most of available solar inverters. Support CAN&RS485 Communication. Free After-Sale Support
5 Years Warranty
| Specification | Details |
|---|---|
| MODEL | LN-15.87 PRO |
| Total Energy [kWh] | 15.87 |
| Capacity [Ah] | 300 |
| Nominal Voltage [V] | 51.2 |
| Voltage Range [V] | 43.4 - 58.5 |
| MAX. Charge & Discharge Current [A] | 150 |
| Peak Charge & Discharge Current [A] | 200 |
| Product Dimension (MM) | 840 × 424 × 247 |
| Net Weight [Kg] | 119 |
| Scalable | 32 in parallel |
| Communication | CAN, RS485 |
| Communicated Inverter | Voltronic/Victron/SOFAR/DEYE/Growatt/SMA/felicity |
| Enclosure Protection Rating | IP21 |
| Charging Temp Range [°C] | 0–55 |
| Discharging Temp Range [°C] | -10–55 |
| Cycle Life | ≥8,000 Cycle@ 80% DOD / 25°C / 0.5C, 60%EOL |
| Warranty | 5 years |
| Certification | IEC62619, UN38.3, CE |
Shipping & Returns
Shipping & Returns
Available, please review our Refund policy for more details.
Dimensions
Dimensions
Please review the datasheet or contact us for more details.
Share

-
Trusted Shipping
Ship your orders with a peace of mind with our global shipping partners Aramex and DHL.
-
We Care
We care about your purchases and feedback, please review our Refund and Return Policy which Guarantees our customers' high level of satisfaction.